Table of Contents
Who was the richest person in the world in 2008?
Warren Buffett
Warren Buffett is now the world’s richest person, topping the just-released Forbes 2008 ranking of global billionaires, with an estimated wealth of $62 billion.
How many billionaires were there in 2008?
Statistics
Year | Total number of billionaires | Wealthiest individual’s net worth |
---|---|---|
2010 | 1,011 | $53.5 billion |
2009 | 793 | $40 billion |
2008 | 1,125 | $62 billion |
Who was the richest man in 2009?
William Gates III
Billionaire List 2009 | ||
---|---|---|
Rank | Name | Net Worth (bil US$) |
1 | William Gates III | 40 |
2 | Warren Buffett | 37 |
3 | Carlos Slim Helu & family | 35 |
Who is the richest man in the world in 2010?
Bill Gates
Top 10
No. | Name | Net worth (USD) |
---|---|---|
1 | Bill Gates | 53.0 billion |
3 | Warren Buffett | $47.0 billion |
4 | Mukesh Ambani | $29.0 billion |
5 | Lakshmi Mittal | $28.7 billion |
Who was the richest in 2010?
Who was the richest person in 2012?
Carlos Slim & family
Top 10
No. | Name | Net worth (USD) |
---|---|---|
1 | Carlos Slim & family | $69.0 billion |
2 | Bill Gates | $61.0 billion |
3 | Warren Buffett | $44.0 billion |
4 | Bernard Arnault | $41.0 billion |
Who is the richest Salvadoran?
Carlos Slim
Carlos Slim Helú | |
---|---|
Known for | CEO of Telmex, América Móvil, and Grupo Carso World’s richest person, 2010–13 |
Spouse(s) | Soumaya Domit ( m. 1967; died 1999) |
Children | 6, including Carlos |
Relatives | Alfredo Harp Helú (cousin) |
Who was the richest person in 2014?
Top 100
No. | Name | Source(s) of wealth |
---|---|---|
1 | Bill Gates | Microsoft |
2 | Carlos Slim Helu & family | telecom |
3 | Amancio Ortega | retail |
4 | Warren Buffett | Berkshire Hathaway |