What Lexile level is each grade?
What are Lexiles and how do they support the Common Core Standards?
Grade Band | Age | Current Lexile Band |
---|---|---|
4-5 | 9-11 years old | 645L-845L |
6-8 | 11-14 years old | 860L-1010L |
9-10 | 14-16 years old | 960L-1115L |
11-CCR | 16-18 years old | 1070L-1220L |
What grade level is a Lexile score of 1200?
Reading Status Norms (RIT Values and Lexile Levels) | ||
---|---|---|
Grade | Beginning-of-Year | Lexile Range |
9 | 220.9 | 1100-1125 |
10 | 223.9 | 1150-1175 |
11 | 225.2 | 1200+ |
What is the Lexile range for 3rd grade?
Reading Status Norms (RIT Values and Lexile Levels) | ||
---|---|---|
Grade | Beginning-of-Year | Lexile Range |
3 | 191.6 | 550-675 |
4 | 200.1 | 700-775 |
5 | 206.7 | 800-875 |
What is the Lexile level for 3th grade?
Match students with the right material at the right time.
Scholastic Guided Reading Level | Lexile | |
---|---|---|
Second Grade | N | 420L–650L |
Third Grade | J-K | 520L–820L |
L-M | ||
N |
What is a good Lexile reading score?
Lexile measures are represented by a number followed by an “L” (such as “800L”) and range from below 0L for beginning readers to above 1600L. Research shows that 1300L or above is the target Lexile measure for students to be ready for college and career in reading.
What are Lexile scores?
A Lexile text measure represents a text’s difficulty level on the Lexile scale. When used together, they can help a reader choose a book or other reading material that is at an appropriate difficulty level. The Lexile reader measure can also be used to monitor a reader’s growth in reading ability over time.