Table of Contents
What is a 1970 un peso worth?
Mintage, Worth:
| Year | Mark | Value, USD |
|---|---|---|
| 1972 | M | $ 0.49 |
| 1971 | M | $ 0.37 |
| 1970 | M | $ 0.52 |
How much is a un peso 1974 worth?
Mexico inflation – Conversion table
| Initial Value | Equivalent value |
|---|---|
| $1 peso in 1974 | $6,419.42 pesos today |
| $5 pesos in 1974 | $32,097.1 pesos today |
| $10 pesos in 1974 | $64,194.2 pesos today |
| $50 pesos in 1974 | $320,970.99 pesos today |
What is a 1978 un peso worth?
Mexico inflation – Conversion table
| Initial Value | Equivalent value |
|---|---|
| $1 peso in 1978 | $3,118.9 pesos today |
| $5 pesos in 1978 | $15,594.5 pesos today |
| $10 pesos in 1978 | $31,189 pesos today |
| $50 pesos in 1978 | $155,945.02 pesos today |
What is a 1975 peso made of?
Information:
| Krause number | KM# 460 |
|---|---|
| Year | 1975 |
| Period | United Mexican States (1970 – 1992) |
| Coin type | Circulation coins |
| Composition | Copper-Nickel |
How much is a 1976 peso worth?
Mexico inflation – Conversion table
| Initial Value | Equivalent value |
|---|---|
| $1 peso in 1976 | $4,777.75 pesos today |
| $5 pesos in 1976 | $23,888.75 pesos today |
| $10 pesos in 1976 | $47,777.5 pesos today |
| $50 pesos in 1976 | $238,887.48 pesos today |
How much is a 1972 Cinco pesos worth?
Mintage, Worth:
| Year | Mark | Value, USD |
|---|---|---|
| 1973 | M | $ 1.02 |
| 1972 | M | $ 0.90 |
| 1971 | M | $ 1.28 |
What is a 1956 Cincuenta centavos worth?
Mintage, Worth:
| Year | Mark | Value, USD |
|---|---|---|
| 1957 | Mo | $ 2.09 |
| 1956 | Mo | $ 3.14 |
| 1955 | Mo | $ 4.45 |
What is a 1976 un peso made of?
Information:
| Krause number | KM# 460 |
|---|---|
| Year | 1976 |
| Period | United Mexican States (1970 – 1992) |
| Coin type | Circulation coins |
| Composition | Copper-Nickel |
How much is a 1974 cinco centavos coin worth?
Mintage, Worth:
| Year | Mark | Value, USD |
|---|---|---|
| 1974 | M | $ 0.24 |
| 1973 | M | $ 0.46 |
| 1972 | M | $ 0.19 |