Table of Contents
What is a healthy weight for a girl 5 7?
If you are a 5-foot-7-inch woman, your normal weight is 123 to 136 pounds if you have a small frame, 133 to 147 pounds if you have a medium frame and 143 to 163 pounds if you have a large frame.
What should a 15 year old female weight?
Main Digest
Babies to Teens Height to Weight Ratio Table | ||
---|---|---|
13 yrs | 100.0 lb (45.3 kg) | 61.5″ (156.2 cm) |
14 yrs | 112.0 lb (50.8 kg) | 64.5″ (163.8 cm) |
15 yrs | 123.5 lb (56.0 kg) | 67.0″ (170.1 cm) |
16 yrs | 134.0 lb (60.8 kg) | 68.3″ (173.4 cm) |
What is a bad weight for a 15 year old?
According to CDC calculations, a boy who is 5 feet 6 inches tall and is exactly 15 years and one month old could have a healthy weight that falls anywhere between 105 to 145 pounds. For a girl of the same age and height, this weight range is 102 to 149 pounds.
How much should a 15 year old 5’7 boy weigh?
A healthy weight classification based on the growth charts is equal to a 5 foot 3 inch 15-year old female weighing between 92 and 135 pounds or a 5 foot 7 inch 15-year old male weighing between 105 and 149 pounds. However, looking at weight alone is not advised.
What is a good weight for a 5’7 male?
What’s my ideal body weight and BMI?
Male | Female | |
---|---|---|
Height | Ideal Weight | Ideal Weight |
5′ 7″ | 133 – 163 lbs. | 122 – 149 lbs. |
5′ 8″ | 139 – 169 lbs. | 126 – 154 lbs. |
5′ 9″ | 144 – 176 lbs. | 131 – 160 lbs. |
What should a 5 7 female weigh in kg?
Adults Weight to Height Ratio Chart | ||
---|---|---|
Height | Female | Male |
5′ 6″ (168 cm) | 117/143 lb (53/64.8 kg) | 128/156 lb (58/70.7 kg) |
5′ 7″ (170 cm) | 122/149 lb (55.3/67.6 kg) | 133/163 lb (60.3/73.9 kg) |
5′ 8″ (173 cm) | 126/154 lb (57.1/69.8 kg) | 139/169 lb (63/76.6 kg) |
What should be the height of a 15 year girl?
Height by age
Age (years) | 50th percentile height for girls (inches and centimeters) |
---|---|
13 | 61.8 in. (157 cm) |
14 | 63.2 in. (160.5 cm) |
15 | 63.8 in. (162 cm) |
16 | 64 in. (162.5 cm) |
How much should a 15 year old 5’7 girl weigh?
Height and Weight Chart
Height | Weight | |
---|---|---|
5′ 5″ | 114 to 149 lbs. | 150 to 179 lbs. |
5′ 6″ | 118 to 154 lbs. | 155 to 185 lbs. |
5′ 7″ | 121 to 158 lbs. | 159 to 190 lbs. |
5′ 8″ | 125 to 163 lbs. | 164 to 196 lbs. |
How much should a 5 7 bodybuilder weight?
5’7″ – 145 pounds.