Table of Contents
Which bowler has best economy in cricket history?
Best Bowling Economy
Pos | Player | Team |
---|---|---|
1 | Chris Woakes England | |
2 | Hasan Ali | Pakistan |
3 | Mark Wood | England |
4 | Imran Tahir | South Africa |
Who is the best bowler in history of cricket?
Muttiah Muralitharan
Top 5 Test bowlers
Rank | Bowler | Rating |
---|---|---|
1 | Muttiah Muralitharan | 1320.4 |
2 | Richard Hadlee | 1232.9 |
3 | Sydney Barnes | 1209.3 |
4 | Shane Warne | 1195.8 |
Who is lowest economy bowler in the world?
Miserly legends: Top 5 bowlers with the lowest economy rate in…
- Glenn McGrath – 3.88: Glenn McGrath was known for his consistency and discipline with the ball which he brought into the limited-overs.
- Courtney Walsh – 3.83:
- Kapil Dev – 3.71:
- Shaun Pollock – 3.67:
- Curtly Ambrose – 3.48:
What is the economy rate of bowler?
In cricket, a player’s economy rate is the average number of runs they have conceded per over bowled. In most circumstances, the lower the economy rate is, the better the bowler is performing.
Which bowler has best figure in PSL?
Player | Overs | Econ |
---|---|---|
RS Bopara | 4.0 | 4.00 |
Faheem Ashraf | 4.0 | 4.75 |
Umar Gul | 4.0 | 6.00 |
Shaheen Shah Afridi | 3.4 | 1.09 |
Who is best all rounder in world?
Men’s ODI All-Rounder Rankings
Pos | Player | Career Best Rating |
---|---|---|
1 (0) | Shakib Al Hasan | 453 v Zimbabwe, 05/11/2009 |
2 (0) | Mohammad Nabi | 349 v Zimbabwe, 26/02/2017 |
3 (0) | Chris Woakes | 312 v New Zealand, 10/03/2018 |
4 (0) | Rashid Khan | 359 v Pakistan, 21/09/2018 |
Who has best ODI economy?
ODI – Bowling Records – Best Economy Rate
Player | Mat | Team |
---|---|---|
Joel Garner | 98 | West Indies |
Bob Willis | 64 | England |
Sir Richard Hadlee | 115 | New Zealand |
Michael Holding | 102 | West Indies |
What is bowlers strike rate?
Bowling strike rate is defined for a bowler as the average number of balls bowled per wicket taken. The lower the strike rate, the more effective a bowler is at taking wickets quickly.
What is a good economy in ODI?
ODI – Bowling Records – Best Economy Rate
Player | Mat | Econ |
---|---|---|
Joel Garner | 98 | 3.09 |
Bob Willis | 64 | 3.28 |
Sir Richard Hadlee | 115 | 3.30 |
Michael Holding | 102 | 3.32 |
Which bowler has best economy in IPL?
List of players with best economy rate in IPL:
Position | Player | Economy Rate |
---|---|---|
1 | Rashid Khan | 6.24 |
2 | Anil Kumble | 6.57 |
3 | Glenn Mcgrath | 6.61 |
4 | Muttiah Muralitharan | 6.67 |