How much should a 11 year old female weigh?
Main Digest
Babies to Teens Height to Weight Ratio Table | ||
---|---|---|
10 yrs | 70.5 lb (31.9 kg) | 54.5″ (138.4 cm) |
11 yrs | 81.5 lb (36.9 kg) | 56.7″ (144 cm) |
12 yrs | 91.5 lb (41.5 kg) | 59.0″ (149.8 cm) |
Teenage Girls – 13 to 20 Years |
How much should a 11 year old weigh in stones?
What is the average child weight by age?
Age | Boys | Girls |
---|---|---|
10 | 5st 0.5lb (32 kg) | 5st 0.3lb (31.9 kg) |
11 | 5st 8.5lb (35.6 kg) | 5st 11.4lb (36.9 kg) |
12 | 6st 4lb (39.9 kg) | 6st 7.5lb (41.5 kg) |
13 | 7st 1.9lb (45.3 kg) | 7st 3lb (45.8 kg) |
What should a 5ft 12 year old girl weigh in stone?
What should a ten year old weigh in stone?
The average ten-year-old boy should weigh just under five stone, experts say, but the boy weighs nearly four stone more than the average British man.
What is the average height for a 11 year old in stone?
What is the average height of a child in the UK?
Age: | Average height boy: | Average height girl: |
---|---|---|
10 years | 4ft 6.5in (138.4 cm) | 4ft 6.5in (138.4 cm) |
11 years | 4ft 8.5in (143.5 cm) | 4ft 8.7in (144 cm) |
12 years | 4ft 10.7in (149.1 cm) | 4ft 11in (149.8 cm) |
13 years | 5ft 1.5in (156.2 cm) | 5ft 1.7in (156.7 cm) |
What is the average weight for an 11 year old in stone?
What is obese for a 10 year old?
Obesity is defined as a BMI at or above the 95th percentile for children and teens of the same age and sex. For example, a 10-year-old boy of average height (56 inches) who weighs 102 pounds would have a BMI of 22.9 kg/m2.