Table of Contents
How much was a gallon of gas in 1963?
Supporting Information
Year | Retail Gasoline Price (Current dollars/gallon) | Retail Gasoline Price (Constant 2015 dollars/gallon) |
---|---|---|
1963 | 0.31 | 1.80 |
1964 | 0.30 | 1.76 |
1965 | 0.30 | 1.73 |
1966 | 0.31 | 1.73 |
How much did a half gallon of milk cost in 1960?
1960: $1 per gallon.
How much was a house in 1963?
Summary
Period | Median | Average |
---|---|---|
Jan 1963 | $17,200 | $19,300 |
Feb 1963 | $17,700 | $19,300 |
Mar 1963 | $18,200 | $19,300 |
Apr 1963 | $18,200 | $19,300 |
How much did food cost in the 1960s?
Pie was only 35 cents a slice, an ice-cream sundae was 40 cents, and coffee or a soft drink cost 10 cents. By the way, if you wanted to grab a quick bite at a lunch counter, you could get a hot dog and a coke for 49 cents.
How much was gas a gallon in 1960?
Supporting Information
Year | Gasoline Price (Current dollars/gallon) | Gasoline Price (Constant 2011 dollars/gallon) |
---|---|---|
1960 | 0.31 | 1.86 |
1961 | 0.31 | 1.87 |
1962 | 0.31 | 1.83 |
1963 | 0.31 | 1.80 |
How much was a new car in 1963?
Buying power of $15,000.00 since 1960
Year | USD Value | Inflation Rate |
---|---|---|
1962 | $14,941.76 | -0.37% |
1963 | $14,847.67 | -0.63% |
1964 | $14,816.31 | -0.21% |
1965 | $14,480.29 | -2.27% |
What was the price of movie tickets in 1963?
What was life like back then? Here’s a snapshot: “Cleopatra,” starring Elizabeth Taylor and Richard Burton, was the number one film at the box office that year, when the average movie ticket cost 85 cents. A loaf of bread cost 22 cents . . . a gallon of gas, 30 cents.