Table of Contents
What is a 73 letter grade?
High School Credit Course Grading Scale
Numerical Grade | Letter Grade | Standard Classes |
---|---|---|
77-79 | C+ | 2.3 |
73-76 | C | 2 |
70-72 | C- | 1.7 |
67-69 | D+ | 1.3 |
What is 75 on a 4.0 GPA scale?
Alberta
Percentage | Letter | 4.0 GPA |
---|---|---|
85 – 100 | A+, A | 4 |
80 – 84 | A- | 3.7 |
76 – 79 | B+ | 3.3 |
73 – 75 | B | 3 |
What is a 75% GPA?
2.0 GPA = 75% percentile grade = C letter grade.
What is a 97.2 GPA on a 4.0 scale?
Convert Your GPA to a 4.0 Scale
Letter Grade | Percent Grade | 4.0 Scale |
---|---|---|
A+ | 97-100 | 4.0 |
A | 93-96 | 4.0 |
A- | 90-92 | 3.7 |
B+ | 87-89 | 3.3 |
Is 73 a good grade?
A – is the highest grade you can receive on an assignment, and it’s between 90% and 100% B – is still a pretty good grade! This is an above-average score, between 80% and 89% D – this is still a passing grade, and it’s between 59% and 69%
What is a 73 grade in high school?
designation earn a higher grade point average based on different point values assigned for grades. This system mirrors the University of California admissions grade point system….Honors/AP Grade Scale.
Percentage | Letter Grade | Transcript Value |
---|---|---|
77-79 | C+ | 3.3 |
73-76 | C | 3.0 |
70-72 | C- | 2.7 |
67-69 | D+ | 1.3 |
Is 75 a good grade?
What is a 75 grade in middle school?
Systemwide Elementary and Middle School Scale
Grade | Percentage Range |
---|---|
B | 85-92 |
C | 75-84 |
D | 70-74 |
F | 0-69 |
What is 94 on a 4.0 scale?
GPA Scale
Letter Grade | Grade Points | Numerical Grade |
---|---|---|
A+ | 4.0 | 97–100 |
A | 4.0 | 94–96 |
A- | 3.7 | 90–93 |
B+ | 3.3 | 87–89 |
What is 101 on a 4.0 scale?
Converting your college GPA to a 4.0 scale is not necessarily as simple as saying a 95 on a 100-point scale is a 4.0….1. Compare your individual grades to a 4.0 scale.
A+ | 97-100 | 4.0 |
---|---|---|
A | 93-96 | 4.0 |
A- | 90-92 | 3.7 |
B+ | 87-89 | 3.3 |
B | 83-86 | 3.0 |
Is a 73 bad on a test?
B – is still a pretty good grade! C – this is a grade that rests right in the middle. C is anywhere between 70% and 79% D – this is still a passing grade, and it’s between 59% and 69%